HR Tech Expansion — DACH
Results
Accounts, contacts and everything filtered out — with search, sort and CSV export.
Simulated
No contacts match this view
Adjust the search or status filter above.
Rejected accounts
Export CSV
| Company | Industry | Employees | HQ | Reason | Source |
|---|---|---|---|---|---|
| Anchor Financial | HR Tech | 166 | Switzerland | HQ location outside the target regions | News / press release |
| Anchor Software | HR Tech | 38 | Switzerland | Employee count outside the target size band | G2 review mentions |
| Atlas Cloud | HR Tech | 100 | Austria | No qualifying tech or funding signal found | LinkedIn Sales Navigator |
| Atlas Financial | HR Tech | 69 | Austria | Duplicate parent/subsidiary of an already-sourced account | ZoomInfo |
| Atlas Labs | HR Tech | 142 | Switzerland | No qualifying tech or funding signal found | Crunchbase |
| Beacon Analytics | HR Tech | 12 | Germany | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Beacon Cloud | HR Tech | 26 | Germany | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Beacon Labs | HR Tech | 17 | Germany | Revenue below the target threshold | Job postings signal |
| Bluepeak Technologies | HR Tech | 25 | Switzerland | HQ location outside the target regions | LinkedIn Sales Navigator |
| Bright Labs | HR Tech | 16 | Switzerland | Duplicate parent/subsidiary of an already-sourced account | Apollo.io |
| Bright Networks | HR Tech | 91 | Germany | Industry falls outside the target verticals | LinkedIn Sales Navigator |
| Bright Solutions | HR Tech | 80 | Switzerland | Employee count outside the target size band | G2 review mentions |
| Clearline Data | HR Tech | 164 | Austria | Industry falls outside the target verticals | Crunchbase |
| Clearline Digital | HR Tech | 124 | Germany | Revenue below the target threshold | LinkedIn Sales Navigator |
| Clearline Technologies | HR Tech | 174 | Austria | Duplicate parent/subsidiary of an already-sourced account | Job postings signal |
| Cobalt Networks | HR Tech | 191 | Switzerland | Revenue below the target threshold | Crunchbase |
| Crescent Digital | HR Tech | 175 | Switzerland | Duplicate parent/subsidiary of an already-sourced account | Crunchbase |
| Crescent Solutions | HR Tech | 191 | Switzerland | Industry falls outside the target verticals | Crunchbase |
| Crescent Systems | HR Tech | 91 | Germany | Industry falls outside the target verticals | Crunchbase |
| Fathom Analytics | HR Tech | 147 | Germany | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Foundry Cloud | HR Tech | 41 | Austria | No qualifying tech or funding signal found | LinkedIn Sales Navigator |
| Foundry Health | HR Tech | 42 | Austria | Revenue below the target threshold | LinkedIn Sales Navigator |
| Foundry Software | HR Tech | 183 | Switzerland | Revenue below the target threshold | ZoomInfo |
| Foundry Systems | HR Tech | 16 | Switzerland | HQ location outside the target regions | LinkedIn Sales Navigator |
| Foundry Technologies | HR Tech | 13 | Switzerland | Duplicate parent/subsidiary of an already-sourced account | ZoomInfo |
| Granite Robotics | HR Tech | 131 | Austria | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Harbor Security | HR Tech | 183 | Germany | HQ location outside the target regions | Company website |
| Harbor Solutions | HR Tech | 47 | Switzerland | HQ location outside the target regions | Company website |
| Harbor Technologies | HR Tech | 34 | Germany | Duplicate parent/subsidiary of an already-sourced account | Job postings signal |
| Ironclad Cloud | HR Tech | 133 | Austria | Duplicate parent/subsidiary of an already-sourced account | Job postings signal |
| Ironclad Systems | HR Tech | 121 | Austria | No qualifying tech or funding signal found | Job postings signal |
| Lumen Analytics | HR Tech | 32 | Austria | Duplicate parent/subsidiary of an already-sourced account | Company website |
| Meridian Data | HR Tech | 108 | Austria | HQ location outside the target regions | Crunchbase |
| Meridian Software | HR Tech | 46 | Germany | HQ location outside the target regions | ZoomInfo |
| Meridian Solutions | HR Tech | 141 | Germany | Revenue below the target threshold | LinkedIn Sales Navigator |
| Northwind Networks | HR Tech | 192 | Austria | HQ location outside the target regions | Company website |
| Northwind Security | HR Tech | 98 | Switzerland | Employee count outside the target size band | News / press release |
| Northwind Software | HR Tech | 40 | Germany | Revenue below the target threshold | Company website |
| Northwind Solutions | HR Tech | 40 | Switzerland | No qualifying tech or funding signal found | LinkedIn Sales Navigator |
| Nova Digital | HR Tech | 113 | Austria | Employee count outside the target size band | News / press release |
| Nova Financial | HR Tech | 65 | Austria | Revenue below the target threshold | Crunchbase |
| Nova Solutions | HR Tech | 121 | Germany | Revenue below the target threshold | G2 review mentions |
| Orbital Data | HR Tech | 23 | Switzerland | Employee count outside the target size band | LinkedIn Sales Navigator |
| Orbital Health | HR Tech | 171 | Austria | HQ location outside the target regions | ZoomInfo |
| Orbital Robotics | HR Tech | 156 | Austria | Revenue below the target threshold | Company website |
| Orbital Security | HR Tech | 36 | Austria | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Orbital Technologies | HR Tech | 121 | Switzerland | HQ location outside the target regions | G2 review mentions |
| Pathwise Financial | HR Tech | 77 | Switzerland | Duplicate parent/subsidiary of an already-sourced account | Crunchbase |
| Pathwise Labs | HR Tech | 111 | Switzerland | No qualifying tech or funding signal found | LinkedIn Sales Navigator |
| Pathwise Robotics | HR Tech | 198 | Austria | HQ location outside the target regions | News / press release |
| Redwood Networks | HR Tech | 25 | Germany | HQ location outside the target regions | News / press release |
| Redwood Security | HR Tech | 18 | Germany | HQ location outside the target regions | LinkedIn Sales Navigator |
| Silverline Networks | HR Tech | 114 | Germany | Revenue below the target threshold | Company website |
| Silverline Software | HR Tech | 76 | Switzerland | Industry falls outside the target verticals | Company website |
| Solace Analytics | HR Tech | 78 | Switzerland | HQ location outside the target regions | G2 review mentions |
| Solace Robotics | HR Tech | 27 | Austria | Duplicate parent/subsidiary of an already-sourced account | ZoomInfo |
| Solace Security | HR Tech | 105 | Germany | Duplicate parent/subsidiary of an already-sourced account | Company website |
| Solace Technologies | HR Tech | 78 | Switzerland | Duplicate parent/subsidiary of an already-sourced account | ZoomInfo |
| Summit Analytics | HR Tech | 136 | Austria | No qualifying tech or funding signal found | LinkedIn Sales Navigator |
| Summit Health | HR Tech | 28 | Austria | Industry falls outside the target verticals | LinkedIn Sales Navigator |
| Summit Robotics | HR Tech | 29 | Austria | Employee count outside the target size band | Company website |
| Vantage Software | HR Tech | 36 | Switzerland | HQ location outside the target regions | Job postings signal |
| Vantage Systems | HR Tech | 44 | Switzerland | Employee count outside the target size band | ZoomInfo |
| Vertex Security | HR Tech | 47 | Austria | Duplicate parent/subsidiary of an already-sourced account | News / press release |
| Vertex Works | HR Tech | 94 | Switzerland | Industry falls outside the target verticals | Crunchbase |
Rejected contacts
No rejected contacts
Everything discovered so far has cleared contact qualification.